SKU: | |
---|---|
Katayuan ng availability: | |
SWTH1056.
Pagganap | |||
Rated na kapasidad | 10000 lb (4536kg) | ||
Max. iangat ang taas | 56 ft (17.1m) | ||
Load sa max height. | 5000 lb (2268kg) | ||
Max. pasulong na pag-abot | 42 ft (13m) | ||
Mag-load sa Max Reach. | 3000 lb (1361kg) | ||
Frame leveling. | 10. | ||
Itaas ang bilis (up) | 15.5s. | ||
Itaas ang bilis (pababa) | 12.1s. | ||
Boom Speed (Extended) | 18s. | ||
Boom Speed (Retracted) | 16.5s. | ||
Pinakamataas na bilis ng paglalakbay | 21mph (34kph) | ||
Drawbar pull (load) | 123kn. | ||
Sa labas ng radius | 13 ft (4m) | ||
Kabuuang timbang | 31526 lb (14300kg) | ||
Standard na mga pagtutukoy | |||
Engine: Qsf3.8ltier4f. | Solong kontrol ng joystick. | ||
Gross Power Basic: 130 HP (97kW) | Revelring image. | ||
Kapasidad ng tangke ng gasolina: 40.9 gal (155L) | Multifunctional Combination Instrument | ||
Transmission: Powershift 4-speed forward at 3-speed reverse | Proteksyon ng labis na labis | ||
Axles: Dana. | Adjustable seat. | ||
Steering system: 4-wheel circle, 4-wheel crab, 2-wheel & ont | Mag-load ng sensitibong variable | ||
Mga gulong: 400 / 75-28. | Haydroliko mabilis na pagbabago sub. | ||
Cab: sertipikadong ropszfops istraktura | 50 Sa Standard Carriage. | ||
Mga Accessory & Options. | |||
Kalakip na taksi | Wiper package. | Air conditioning. | Radyo |
Fenders. | Boom brushes. | Foam-filled o solid. | Solid gulong |
360 panoramic image. | Pangangasiwa ng braso | Grapple bucket. | Fork Munted Work Platform |
Pagganap | |||
Rated na kapasidad | 10000 lb (4536kg) | ||
Max. iangat ang taas | 56 ft (17.1m) | ||
Load sa max height. | 5000 lb (2268kg) | ||
Max. pasulong na pag-abot | 42 ft (13m) | ||
Mag-load sa Max Reach. | 3000 lb (1361kg) | ||
Frame leveling. | 10. | ||
Itaas ang bilis (up) | 15.5s. | ||
Itaas ang bilis (pababa) | 12.1s. | ||
Boom Speed (Extended) | 18s. | ||
Boom Speed (Retracted) | 16.5s. | ||
Pinakamataas na bilis ng paglalakbay | 21mph (34kph) | ||
Drawbar pull (load) | 123kn. | ||
Sa labas ng radius | 13 ft (4m) | ||
Kabuuang timbang | 31526 lb (14300kg) | ||
Standard na mga pagtutukoy | |||
Engine: Qsf3.8ltier4f. | Solong kontrol ng joystick. | ||
Gross Power Basic: 130 HP (97kW) | Revelring image. | ||
Kapasidad ng tangke ng gasolina: 40.9 gal (155L) | Multifunctional Combination Instrument | ||
Transmission: Powershift 4-speed forward at 3-speed reverse | Proteksyon ng labis na labis | ||
Axles: Dana. | Adjustable seat. | ||
Steering system: 4-wheel circle, 4-wheel crab, 2-wheel & ont | Mag-load ng sensitibong variable | ||
Mga gulong: 400 / 75-28. | Haydroliko mabilis na pagbabago sub. | ||
Cab: sertipikadong ropszfops istraktura | 50 Sa Standard Carriage. | ||
Mga Accessory & Options. | |||
Kalakip na taksi | Wiper package. | Air conditioning. | Radyo |
Fenders. | Boom brushes. | Foam-filled o solid. | Solid gulong |
360 panoramic image. | Pangangasiwa ng braso | Grapple bucket. | Fork Munted Work Platform |
Main dimensions. | |
Min. lupa clearance. | 1.5 ft (457mm) |
Wheelbase. | 1l5 ft (3490mm) |
Haba. | 24.1 ft (7351mm) |
Max. Haba | 20.1 ft (6130mm) |
Taas | 8.3 ft (2540mm) |
Lapad | 8.4 ft (2560mm) |
Main dimensions. | |
Min. lupa clearance. | 1.5 ft (457mm) |
Wheelbase. | 1l5 ft (3490mm) |
Haba. | 24.1 ft (7351mm) |
Max. Haba | 20.1 ft (6130mm) |
Taas | 8.3 ft (2540mm) |
Lapad | 8.4 ft (2560mm) |