Mga pangunahing parameter | SWDA165C. | SWDA200C. | SWDA250C. | ||
Mga parameter ng operasyon | Drillingrange. | mm | 138 ~180. | 180 ~ 255. | 230 ~270. |
Impactor. | 5 \ 6 \" | 6 \ 8 \" | 8 \ 9 \" | ||
Drill pipe diameter. | mm | 133 | 146 | 146 | |
Drill pipe length. | m | 8.5mx3. | 10mx3. | 10mx3. | |
Pinakamataas na lalim ng butas | m | 25 | 30 | 30 | |
Dust Device Device. | Dry-type (standard) at wet-type (opsyonal) | ||||
Air compressor. | Paggawa ng presyon | Bar. | 20.7 | 20.7 | 20.7 |
Pag-aalis | m3 / min | 28.3 | 30.3 | 32.6 | |
Kapangyarihan | kw / rpm. | 250 | 250 | 280 | |
Engine | Manufacturer | Cummins. | Cummins. | Cummins. | |
Modelo | QSB4.5 + Y200-4. | Qsb4.5 + Y2-225s-4. | Qsb4.5 + Y2-225s-4. | ||
Kapangyarihan | kw / rpm. | 97/2200 + 60. | 97/2200 + 74. | 97/2200 + 74. | |
Fuel tank. | L | 200 | 200 | 200 | |
Pagpapaandar | Kabuuang haba ng propulsion girder | mm | 11500 | 13200 | 13200 |
Bayad na paglalakbay | mm | 1800 | 1800 | 1800 | |
Pinakamataas na pagpapaandar | kn | 50 | 75 | 75 | |
Paglalakbay sa kakayahan | Paglalakbay sa bilis | km / h. | 2.8 | 2.8 | 2.8 |
Pinakamataas na puwersa ng traksyon | kn | 125 | 175 | 175 | |
Gradeability | o | 25 | 25 | 25 | |
Lupa clearance. | mm | 480 | 480 | 480 | |
Slewing | Slewing Speed. | RPM. | 85 | 50 | 50 |
Slewing Torque. | Nm | 5500 | 6000 | 6620 | |
Pangkalahatang sukat ng boom. | Timbang | yaon | 28000 | 30000 | 32000 |
Lxwxh (nagtatrabaho) | m | 8.4x4.65x12. | 8.5x4.68x13.8. | 8.5x4.68x13.9. | |
Lxwxh (transportasyon) | m | 12x3.4x3.5. | 13.8x3.4x3.5. | 13.9x3.35x3.45. |
Aerial work platform Crane Pagbabarena Rig. Excavator. Loader Mobile Crushing Station. Underground engineering equipment.