Mga parameter | Modelo | SWDM200. | SWDM220-3. | SWDM220A. | SWDM220B. | SWDM240. | SWDM260. | |
Drill hole. | Max. drilling diameter. | mm | 1800 | 2000 | 1800 | 1000 | 2000 | 2200 |
Max. drilling depth | m | 64/51. | 69/54. | 69/54. | 24 (CFA) | 69/54. | 74/59. | |
Engine | Tatak | Cummins. | Cummins. | Cummins. | Cummins. | Cummins. | Cummins. | |
Modelo | QSB6.7-C260. | QSL9-C325. | QSL9-C325. | QSL9-C325. | QSL9-C325. | QSL9-C325. | ||
Kapangyarihan | kw @ rprr) | 194 @ 2200. | 242 @ 2100. | 242 @ 2100. | 242 @ 2100. | 242 @ 2100. | 242 @ 2100. | |
Rotary Power Head. | Max.Torque. | KN.M. | 200 | 245 | 245 | 245 | 248 | 260 |
Bilis ng pag-ikot | RPM. | 6 ~ 35. | 6 ~ 28. | 6 ~ 28. | 6 ~ 28. | 6 ~ 28. | 6 ~ 32. | |
High-speed throwing soil (opsyonal) | RPM. | 70 | 70 | 70 | 70 | 70 | 70 | |
Pressurization system. | Max. inilapat ang presyon | kn | 210 | 210 | 270 | 270 | 210 | 230 |
Max.lifting Force. | kn | 210 | 240 | 270 | 270 | 240 | 240 | |
Max.Stroke. | mm | 5000 | 5000 | 16000 | 17000 | 5000 | 5000 | |
Main winch. | Max.lifting Force. | kn | 190 | 230 | 220 | 880 | 260 | 280 |
Max.Rope bilis. | m / min | 75 | 70 | 70 | 70 | 72 | 70 | |
Auxiliary winch. | Max.lifting Force. | kn | 80 | 80 | 80 | 80 | 80 | 80 |
Max.Rope bilis. | m / min | 55 | 58 | 58 | 58 | 58 | 58 | |
Pagbabarena mast | Kaliwa at kanang tilt | o | ± 5. | ± 5. | ± 5. | ± 5. | ± 5. | ± 5. |
Forward tilt. | o | 5 | 5 | 5 | 5/90. | 5 | 5 | |
Tsasis | Lapad ng crawler. | mm | 700 | 800 | 800 | 800 | 800 | 800 |
Lapad ng extension ng crawler | mm | 2900-4200. | 3000-4500. | 3000-4500. | 3000-4500. | 3000-4500. | 3000-4500. | |
Chassis Length. | mm | 5145 | 5755 | 5755 | 5755 | 5755 | 5755 | |
Kumpletuhin ang makina | Paggawa ng taas | mm | 21275 | 22275 | 22275 | 22275 | 22275 | 23305 |
Paggawa ng timbang | t | 65 | 76 | 76 | 76 | 76 | 78 |
Modelo | Friction Kelly Bar. | Hole depth (m) | Drill rod weight (kg) | Configuration. | Modelo | Interlocking Kelly Bar. | Hole depth (m) | Drill rod weight (kg) | Configuration. |
SWDM200. | Mz406-5x14m. | 64 | 8600 | . | SWDM200. | JS406-4x14m. | 51 | 9050 | O |
Mz406-5x10m. | 45 | 6300 | o | JS406-4x10m. | 35 | 6500 | O | ||
Swdm220-3 swdm220a swdm240. | Mz440-5x15m. | 69 | 10200 | o | Swdm220-3 swdm220a swdm240. | JS440-4x15m. | 54 | 9090 | . |
Mz440-5x11.5m. | 52 | 9000 | o | JS440-4x11.5m. | 41 | 8000 | o | ||
SWDM260. | Mz470-5x16m. | 74 | 12500 | o | SWDM260. | JS470-4x16m. | 59 | 11500 | . |
Mz470-5x11.5m. | 52 | 9600 | o | JS470-4x11.5m. | 41 | 8600 | o |
Aerial work platform Crane Pagbabarena Rig. Excavator. Loader Mobile Crushing Station. Underground engineering equipment.