Power Unit. | ||
Modelo | Cummins Qsf3.8. | |
Type. | Apat na stroke, supercharging, inter-cooling at direct injection | |
Air suction. | Turbocharging at air cooling. | |
Bilang ng mga cylinder | 4 | |
Cylinder Diameterxstroke 102mmx115mm. | ||
Pag-aalis | 3.76L | |
Rated power. | 93kw / 2200rpm. | |
Pinakamataas na metalikang kuwintas | 500nm / 1200rpm. | |
Naglalakbay na sistema | ||
Nagmamaneho sa ngayon | Hydraulic drive. | |
Paglalakbay Motor | 2x dalawang-speed transmission axial piston motor. | |
Parking Brake. | Hydraulic disc Brake. | |
Paglalakbay sa bilis | 3.2 / 5.3 km / h. | |
Naglalakbay traksyon | 115kn. | |
Maximum gradeability. | 70% (35 °) | |
Hydraulic Unit. | ||
Hydraulic pump | ||
Type. | Dual-tandem plunger pump na may variable na pag-aalis | |
Paglabas ng pangunahing bomba | 2x126.4l / min. | |
Paglabas ng Pilot Pump | 1x20l / min. | |
Pinakamataas na presyon | ||
Langis circuit ng nagtatrabaho yunit / supercharging | 31.4 / 34.3 MPa. | |
Slewing oil circuit. | 25.0Mpa. | |
Naglalakbay oil circuit. | 34.3mpa | |
Pilot oil circuit. | 3.9Mpa. | |
Hydraulic oil cylinder. | ||
Bilang ng mga cylinders - silindro diameter x braso diameter x stroke | ||
Boom Oil Cylinder. | 2-105mm x 75mm x 995mm. | |
ARM OIL CYLINDER. | 1-120mmx80mmx1173mm. | |
Bucket Oil Cylinder. | 1-100mm x 70mm x 870mm. | |
Mas mababang travel frame. | ||
Intermediate frame. | Uri ng HD at X-shaped frame. | |
Crawler frame. | HD type box beam structure. | |
Bilang ng mga seksyon ng crawler | sections | |
Bilang ng mga roller ng carrier | 2x2. | |
Bilang ng thrust rollers. | 2x7. | |
Caterpillar Track Guide Mechanism. | 2x2. | |
Coolant and lubricant. | ||
Fuel tank. | 245L | |
Hydraulic oil tank. | 150L | |
Radiador | 22L | |
Engine Oil. | 12L | |
Naglalakbay na reducer oil | 2x4.7l. | |
Slewing reducer oil. | 6.6L | |
Rotary System. | ||
Nagmamaneho sa ngayon | Hydraulic drive. | |
Swing Motor | Axial Plunger Motor. | |
Parking Brake. | Hydraulic disc Brake. | |
Pag-ikot ng bilis | 11 rpm | |
Nagtatrabaho timbang at speciflc presyon | ||
Ang working weight ay may kasamang 4,600 mm na uri ng boom ng HD, isang 2,500 mm HD uri braso, isang operator, pampadulas, coolant, gasolina at iba pa standard na mga kagamitan. | ||
Paggawa ng timbang | 14800kg. | |
Lapad ng track link | 600mm. | |
SPECIFIC SPESIFIC PRESSION. | 36.8kpa. | |
Bucket. | ||
Bucket Capacity (ISO Standard) | m3. | 0.61 |
Lapad ng bucket (kabilang ang gilid ng talim) | mm | 940 |
Bucket Weight. | yaon | 540 |
Bilang ng mga tyket teeth | 个 | 5 |
Configurations. | ||
(2.5m) Standard Arm. | Standard configurations. |
Outline Dimension. | |||||
Boom Length. | mm | 4600 | Haba ng Track. | mm | 3000 |
Braso haba | mm | 2500 | Haba ng Track. | mm | 3765 |
Kabuuang haba | mm | 7825 | Track Gauge. | mm | 2000 |
Kabuuang taas | mm | 2825 | Lapad ng track | mm | 2600 |
Kabuuang lapad | mm | 2600 | Lapad ng track link | mm | 600 |
Lupa clearance. ng counterweight. | mm | 940 | Taas ng taksi | mm | 2825 |
Minimum na lupa clearance. | mm | 410 | Taas ng Machine Hood. | mm | 2145 |
Buntot swing radius. | mm | 2355 | Lapad ng turntable. | mm | 2490 |
Aerial work platform Crane Pagbabarena Rig. Excavator. Loader Mobile Crushing Station. Underground engineering equipment.