Parameter | |||||||
Engine | |||||||
Tatak | Cummins. | ||||||
Modelo | Qsf3.8. | ||||||
Type. | 4-silindro, 4-stroke, pinalamig ng tubig, turbocharged | ||||||
Pag-aalis | 3.8L | ||||||
Kapangyarihan | 93kw / 2200rpm. | ||||||
Mga Dimensyon | |||||||
Counterweight clearance. | 940mm | ||||||
Buntot swing radius. | 2355mm | ||||||
Haba ng pagpapadala | 7825mm. | ||||||
Lapad ng pagpapadala | 2600mm. | ||||||
Pagpapadala ng taas | 2825mm | ||||||
Nagtatrabaho saklaw | |||||||
Max. Pagputol ng taas | 8700mm. | ||||||
Max. Pag-load ng taas | 6200mm. | ||||||
Max. Paghuhukay ng lalim | 5525mm. | ||||||
Max. Vertical wall digging depth. | 5000mm | ||||||
Max. Paghuhukay ng pag-abot | 8370mm. | ||||||
Max. Paghuhukay ng pag-abot (lupa) | 8225mm. | ||||||
Bucket digging force. | 100kn. | ||||||
Stick digging force. | 76kn. | ||||||
Presyon ng lupa | 36.8kpa. | ||||||
Bilis ng pag-ugoy | 11rpm. | ||||||
Electric System. | |||||||
Nominal boltahe | 24V. | ||||||
Baterya. | 120Ah. | ||||||
Alternator | 24V-70A. | ||||||
Starter. | 24V-4.8kw. | ||||||
Drive. | |||||||
Max.travel Speed (2nd / 1st) | 5.3 / 3.2km / H. | ||||||
Gradeability | 35 ° | ||||||
Max. Traksyon | 115kn. | ||||||
Kapasidad | |||||||
Fuel tank. 245L | |||||||
Haydroliko tangke 150L | |||||||
Undercarriage | |||||||
Haba sa sentro ng mga roller | 3000mm | ||||||
Subaybayan ang haba | 3765mm. | ||||||
Track Gauge. | 2000mm. | ||||||
Lapad ng undercarriage. | 2600mm. | ||||||
Subaybayan ang lapad ng sapatos. | 600mm. | ||||||
Hydraulic system. | |||||||
Pangunahing mga sapatos na pangbabae | |||||||
Type. | 2 piston pumps. | ||||||
Pag-aalis | 2x126.4 l / min. | ||||||
Paggawa ng presyon | 31.4 / 34.3 MPa. |
Aerial work platform Crane Pagbabarena Rig. Excavator. Loader Mobile Crushing Station. Underground engineering equipment.