Swe18uf Technical Parameters. | |||||||||||||
Uri ng taksi | canopy | ||||||||||||
Kapasidad ng bucket, STD. | m³. | 0.04 | |||||||||||
Lapad ng bucket. | mm | 380 | |||||||||||
Timbang ng makina | yaon | 1880 | |||||||||||
Dimensions | Kabuuang haba | mm | 3582 | ||||||||||
Pangkalahatang taas | mm | 2415 | |||||||||||
Pangkalahatang lapad | mm | 990 | |||||||||||
Lupa clearance. | mm | 160 | |||||||||||
Engine | Tatak | Yanmar. | |||||||||||
Modelo | 3tnv80f-sssu. | ||||||||||||
Pag-aalis | L | 1.267 | |||||||||||
Output. | kw / rpm. | 13.4 / 2200. | |||||||||||
Nagtatrabaho saklaw | Max cutting height. | mm | 3458 | ||||||||||
Max Loading Height. | mm | 2431 | |||||||||||
Max digging depth. | mm | 2206 | |||||||||||
Max vertical wall digging depth. | mm | 1590 | |||||||||||
Max digging reach. | mm | 3942 | |||||||||||
Boom swing angle (kaliwa / kanan) | ° | 71/49. | |||||||||||
Front swing radius. | mm | 1794 | |||||||||||
Buntot swing radius. | mm | 680 | |||||||||||
Max digging force (braso) | kn | 11.24 | |||||||||||
Max digging force (bucket) | kn | 22.7 | |||||||||||
Track | Type. | mm | Goma crawler. | ||||||||||
Track width. | mm | 230 | |||||||||||
Subaybayan ang haba | mm | 1538 | |||||||||||
Undercarrige. | Haba sa sentro ng mga roller | mm | 1210 | ||||||||||
Lenhth to center of track. | mm | 760/1090. | |||||||||||
Paglalakbay bilis (mataas / mababa) | km / h. | 3.5 / 2. | |||||||||||
Gradeability | ° | 30 | |||||||||||
Bilis ng pag-ugoy | RPM. | 10 | |||||||||||
Dozer Laki. | Lapad | mm | 990/1320. | ||||||||||
Taas | mm | 267 | |||||||||||
Pag-aangat ng kapasidad (taas / lalim) | mm | 216/270. | |||||||||||
Hydraulic pumps. | 2 variable plunger pumps (21l / min) + 1 gear pump (15l / min) + 1 pilot gear pump (5.9l / min) | ||||||||||||
Kapasidad ng tangke ng gasolina | L | 24.6 | |||||||||||
Hydraulic oil na kapasidad ng tangke | L | 18.6 |
Lift point height. | Lift Point Radius (Max) | Lift Point Radius (3.0m) | Lift Point Radius (2.0m) | |||||||||
Over-front (kg) | Over-side (kg) | Over-front (kg) | Over-side (kg) | Over-front (kg) | Over-side (kg) | |||||||
2.5m | 220.10 * | 224.90 * | 205.80 * | 215.40 * | - | - | ||||||
2.0m | 220.10 * | 224.90 * | 220.10 * | 224.90 * | - | - | ||||||
1.0m | 229.70 * | 234.50 * | 244.10 * | 248.90 * | 368.50 * | 406.80 * | ||||||
0m. | 258.40 * | 258.40 * | 268.00 * | 277.60 * | 449.90 * | 469.00 * | ||||||
-1.0m | 253.60 * | 253.60 * | - | - | 368.50 * | 358.90 * |
Aerial work platform Crane Pagbabarena Rig. Excavator. Loader Mobile Crushing Station. Underground engineering equipment.