Power Unit. |
|
|
Modelo | Cummins QSL9. |
|
|
Type. | Apat na stroke, supercharging, inter-cooling at direct injection |
|
|
Air suction. | Turbocharging at air cooling. |
|
|
Bilang ng mga cylinder | 6 |
|
|
Silindro diameterxstroke. | 114mmx145mm. |
|
|
Pag-aalis | 8.9L |
|
|
Rated power. | 227kw / 2000rpm. |
|
|
Pinakamataas na metalikang kuwintas | 1505n-m / 1400rpm. |
|
|
Naglalakbay na sistema |
|
|
Nagmamaneho sa ngayon | Hydraulic drive. |
|
|
Paglalakbay Motor | 2x dalawang-speed transmission axial piston motor. |
|
|
Parking Brake. | Hydraulic disc Brake. |
|
|
Paglalakbay sa bilis | 3.6 / 5.8 km / h. |
|
|
Naglalakbay traksyon | 307kn. |
|
|
Pinakamataas na gradeability 70% (35 °) |
|
|
|
Hydraulic Unit. |
|
|
Hydraulic pump |
|
|
Type. | 2xvariable plunger pumps. |
|
|
Paglabas ng pangunahing bomba | 2x324l / min. |
|
|
Paglabas ng Pilot Pump | 1 x30l / min. |
|
|
Pinakamataas na presyon |
|
|
Langis circuit ng nagtatrabaho yunit / supercharging | 32.4 / 34.3 MPa. |
|
|
Slewing oil circuit. | 26.0MPA. |
|
|
Naglalakbay oil circuit. | 34.3mpa |
|
|
Pilot oil circuit. | 3.9Mpa. |
|
|
Mas mababang travel frame. |
|
|
Intermediate frame. | Uri ng HD at X-shaped frame. |
|
|
Crawler frame. | HD type box beam structure. |
|
|
Bilang ng mga seksyon ng crawler | 2x48 seksyon |
|
|
Bilang ng mga roller ng carrier | 2x2. |
|
|
Bilang ng thrust rollers. | 2x9. |
|
|
Caterpillar Track Guide Mechanism. | 2x2. |
|
|
Coolant and lubricant. |
|
|
Fuel tank. | 650L |
|
|
Hydraulic oil tank. | 320L |
|
|
Radiador | 28L |
|
|
Engine Oil. | 28L |
|
|
Naglalakbay na reducer oil | 2x8l. |
|
|
Slewing reducer oil. | 10.5L |
|
|
Hydraulic oil cylinder. |
|
|
| Bilang ng mga cylinders - silindro diameter x braso diameter x stroke |
|
|
Boom Oil Cylinder. | 2-150mmx100mmx 1530mm. |
|
|
ARM OIL CYLINDER. | 1-170mmx120mmx 1785mm. |
|
|
Bucket Oil Cylinder. | 1-150mmx100mmx1193mm. |
|
|
Rotary System. |
|
|
Nagmamaneho sa ngayon | Hydraulic drive. |
|
|
Swing Motor | Axial Plunger Motor. |
|
|
Parking Brake. | Hydraulic disc Brake. |
|
|
Pag-ikot ng bilis | 9.1 rpm |
|
|
Bucket. |
M3 Bucket Capacity (ISO Standard) | 1.6 | 1.8 | 2.0 |
lapad ng mm bucket (kabilang ang side blade plate) | 1340 | 1480 | 1600 |
Bucket Weight KG. | 1642 | 1820 | 1900 |
Bilang ng mga tyket teeth | 5 | 5 | 5 |
Configurations. |
(2.9m) Standard Arm. | Standard configurations. | O | O |
Braso (3.26m) | △ | O | - |
Braso (2.67m) |
| △ | o |
Paggawa ng timbang at partikular na presyon |
|
|
|
|
Ang working weight ay may kasamang 6,500 mm na uri ng boom ng HD, isang 2,900 |
|
|
|
mm HD uri braso, isang operator, pampadulas, coolant, gasolina at iba pa |
|
|
|
standard na mga kagamitan. |
|
|
|
Paggawa ng timbang | 36200kg. |
|
|
Lapad ng track link | 600mm. |
|
|
SPECIFIC SPESIFIC PRESSION. | 67.1 KPA. |
|
|