Mga Parameter ng Pagganap ng Host. | ||
Mga pagtutukoy | ||
Operating weight. | t | 92.8 |
Standard bucket capacity. | m3. | 5.5 (4.5-6.5) |
Engine | ||
Tatak | Volvo Penta. | |
Modelo | Tad1643ve-B. | |
Type. | Electric con tol, di, veter-cooling, 4-stroke | |
Kapangyarihan | kw / rpm. | 565/1900. |
Pinakamataas na metalikang kuwintas | Nm / rpm. | 3240/1300. |
Pag-aalis | L | 16.12 |
Hydraulic system. | ||
Uri ng pangunahing bomba | 2 variable plunger pump | |
Pinakamataas na daloy ng pangunahing bomba | L / min | 2x504. |
Sy sten pressure. | MPA. | 31.4 / 34.3. |
Ty p ng pilot pump | 1 gear pump | |
Pinakamataas na daloy ng pilot pump | L / min | 35 |
Presyon ng pilot pump | MPA. | 3.9 |
Pagganap | ||
Pag-ikot ng bilis | RPM. | 6.5 |
Bilis ng traceling. | km / h. | 3.9Z2.4. |
Maximum gradeability. | o | 35 |
Lapad ng track link | mm | 650 |
SPECIFIC SPESIFIC PRESSION. | KPA. | 126 |
Volume ng tangke | ||
Fuel tank. | L | 1300 |
Hydraulic oil tank. | L | 650 |
a | Max. paghuhukay ng taas | mm | 12160 |
b | Max. unloading height. | mm | 8030 |
c | Max, Digging Depth. | mm | 7240 |
d | Digging depth (2.44m pahalang) | mm | 7100 |
e | Max. vertical digging depth. | mm | 6485 |
f | Max. paghuhukay ng distansya | mm | 12490 |
g | Max. lupa paghuhukay distansya | mm | 12145 |
h | Min. front swing radius. | mm | 5625 |
Paghuhukay ng puwersa ng bucket (iso supercharging) | kn | 495 | |
Paghuhukay ng puwersa ng braso (iso supercharging) | kn | 373 |
Boom Length. | mm | 7100 | G | Makipag-ugnay sa haba ng track | mm | 4945 | |
Braso haba | mm | 2950 | H | Haba ng track | mm | 6205 | |
A | Kabuuang haba | mm | 13885 | I | Track Gauge. | mm | 2750/3380. |
B | TBTAL TEGE. | mm | 4995 | J | Lapad ng track | mm | 3400/4030. |
C | Kabuuang lapad | mm | 3475 | K | Lapad ng track link | mm | 650 |
D | Grou ncfclearance ng counterweight. | mm | 1645 | L | Taas ng taksi | mm | 3615 |
E | Mini mum ground clearance. | mm | 925 | M | Taas ng Machine Hood. | mm | 3500 |
F | Laijswinjradiiis. | mm | 4850 | N | Lapad ng turntable. | mm | 3475 |
Aerial work platform Crane Pagbabarena Rig. Excavator. Loader Mobile Crushing Station. Underground engineering equipment.