Modelo | Yunit | Zyj680bj. | Zyj860b-lll. | Zyj960b-iii | Zyj1060b-lll. | Zyj1260b-lll. | |
Pangkalahatang sukat | Haba ng pagtatrabaho | mm | 14000 | 14610 | 15510 | 16010 | 16820 |
Width width | mm | 8360 | 8680 | 9060 | 9160 | 9750 | |
Taas ng transportasyon | mm | 3240 | 3300 | 3300 | 3300 | 3305 | |
Pinakamataas na pile drivingforce. | TF. | 680 | 860 | 960 | 1060 | 1260 | |
Pinakamaliit na pile sa pagmamaneho | m / min | 0.33 | 0.3 | 0.3 | 0.3 | 0.9 | |
Pinakamataas na pile bilis ng pagmamaneho | m / min | 7.23 | 9.2 | 9.74 | 8.77 | 10 | |
Paglalakbay sa kakayahan | Longitudinal travel. | m | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Lateral travel. | m | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Pagpipiloto anggulo. | 0 | 8 | 8 | 8 | 5 | 8 | |
Lifting / loweringtravel. | m | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | |
Standard Hoist. | QY20C. | QY25C / QY35. | QY25C / QY35. | QY25C / QY35. | QY55. | ||
Pinakamataas na Hoisting Length para sa mga piles sa gitna | m | 15 | 16 | 16 | 16 | 20 | |
Presyon ng lupa | Long Ship. | KPA. | 119 | 149 | 151 | 150 | 160 |
Maikling barko | KPA. | 158 | 205 | 203 | 198 | 210 | |
Side pile spacing. | mm | 670 | 670 | 1002 | 1002 | 1002 | |
Minimum Comer Pile Spacing. | mm | 1160 | 1160 | 1540 | 1540 | 2250 | |
Pinakamataas na naka-install na round pile clampingjaws. | mm | 600 | 800 | 1000 | 1000 | 1000 | |
Pinakamataas na naka-install na parisukat na pile clampingjaws. | mm | 600 | 600 | 800 | 800 | 800 | |
Opsyonal na pile clamping box. | 6032/6016. | 6036/6038 6016/8016. | 6038/8016 8038/10016. | 6038/8016 8038/10016. | 10032 |
Aerial work platform Crane Pagbabarena Rig. Excavator. Loader Mobile Crushing Station. Underground engineering equipment.