Modelo | Yunit | Zyj600bj. | Zyj680bj. | Zyj860b-lll. | Zyj960b-iii | Zyj1060b-lll. | |
Pangkalahatang sukat | Haba ng pagtatrabaho | mm | 13500 | 14000 | 14610 | 15510 | 16010 |
Width width. | mm | 7860 | 8360 | 8680 | 9060 | 9160 | |
Taas ng transportasyon | mm | 3242 | 3240 | 3300 | 3300 | 3300 | |
Pinakamataas na pile drivingforce. | TF. | 600 | 680 | 860 | 960 | 1060 | |
Pinakamaliit na pile sa pagmamaneho | m / min | 0.7 | 0.33 | 0.3 | 0.3 | 0.3 | |
Pinakamataas na pile bilis ng pagmamaneho | m / min | 6.45 | 7.23 | 9.2 | 9.74 | 8.77 | |
Paglalakbay sa kakayahan | Longitudinal travel. | m | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Lateral travel. | m | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | |
Pagpipiloto anggulo. | 0 | 8 | 8 | 8 | 8 | 5 | |
Lifting / loweringtravel. | m | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Standard Hoist. | QY16C. | QY20C. | QY25C / QY35. | QY25C / QY35. | QY25C / QY35. | ||
Pinakamataas na Hoisting Length para sa mga piles sa gitna | m | 15 | 15 | 16 | 16 | 16 | |
Presyon ng lupa | Long Ship. | KPA. | 132 | 119 | 149 | 151 | 150 |
Maikling barko | KPA. | 162 | 158 | 205 | 203 | 198 | |
Side pile spacing. | mm | 670 | 670 | 670 | 1002 | 1002 | |
Minimum Comer Pile Spacing. | mm | 1160 | 1160 | 1160 | 1540 | 1540 | |
Pinakamataas na naka-install na round pile clampingjaws. | mm | 600 | 600 | 800 | 1000 | 1000 | |
Pinakamataas na naka-install na parisukat na pile clampingjaws. | mm | 600 | 600 | 600 | 800 | 800 | |
Opsyonal na pile clamping box. | 6032/6014. | 6032/6016. | 6036/6038 6016/8016. | 6038/8016 8038/10016. | 6038/8016 8038/10016. |
Aerial work platform Crane Pagbabarena Rig. Excavator. Loader Mobile Crushing Station. Underground engineering equipment.